Code | Description | Weight (kg) |
---|---|---|
A01 | Hydraulic inclination with memory.* | 5 |
A02 | Headstock with hydraulic side movement (infurrow-out furrow).* | 50 |
E03 | Reinforced reversible depth wheel | 100 |
E17 | Transport &working double wheel carrige (hydraulic depth/manual rotation). ** | 150 |
F07 | Reversible movement with 2 hydraulic cylinder with memory.** *** | |
6BLR | reinforced skeleton for heavy type moulboard. Working depht 45-55 cm (pair) | 20 |
8ER | reinforced skeleton for heavy type moulboard. Working depht 50-55 cm (pair) | 20 |
10ER | reinforced skeleton for heavy type moulboard. Working depht 60-70 cm (pair) | 30 |
L10ER | reinforced skeleton for wide heavy type moulboard. Working depht 60-70 cm (pair) | 30 |
A05 | NEW EXTRA BODY from FS.1/94 to FS.1/100 | 400 |
- | skimmer blades (instead of skimmer) |
* Only for single share plough
** Only for double share plough
*** Mandatory